logo

Top users


User News Published Comments Total votes Published votes Karma
flick 996 215 (21%) 7 314 149 (47%) 6.00
Chervil 363 149 (41%) 68 923 302 (32%) 9.57
kwoffer 330 135 (40%) 18 1018 379 (37%) 11.67
GlobetrottingAussie 327 127 (38%) 21 461 157 (34%) 12.90
dundering 203 65 (32%) 3 206 66 (32%) 9.88
neobios 190 14 (7%) 0 307 23 (7%) 6.00
daymo69 189 28 (14%) 1 7 2 (28%) 6.00
klaatu69 184 52 (28%) 46 290 71 (24%) 9.07
sujend 170 6 (3%) 1 222 7 (3%) 6.00
rod3000 163 21 (12%) 1 190 28 (14%) 10.02
allets 151 10 (6%) 0 179 12 (6%) 6.00
lipink 150 4 (2%) 0 219 18 (8%) 6.00
nkmar 133 3 (2%) 0 133 3 (2%) 8.28
gates 132 73 (55%) 4 289 126 (43%) 6.00
scopical 122 36 (29%) 0 136 42 (30%) 6.00
irukia 120 3 (2%) 0 120 3 (2%) 6.00
AcidJasmine 114 23 (20%) 10 218 41 (18%) 8.70
orac 110 74 (67%) 10 372 155 (41%) 6.91
colgo 105 59 (56%) 23 341 84 (24%) 8.94
mariov 103 36 (34%) 16 336 107 (31%) 10.14
nomel 100 4 (4%) 0 109 4 (3%) 6.00
kidkiller 100 6 (6%) 0 109 7 (6%) 6.00
xxx306 100 6 (6%) 0 153 11 (7%) 6.00
seneca 96 33 (34%) 0 105 34 (32%) 8.76
brains 96 53 (55%) 10 288 115 (39%) 7.79


Powered by Zeegal | Designed by Zeegal